![]() | ![]() | |||||||||||||||||||||||
ABSTRACTORS |
||||||||||||||||||||||||
| GROCERY/HEALTH FOOD | ||||||||||||||||||||||||
| SAVE A LOT | 200 MARKET ST. POTSDAM | (315) 265-3659 | ||||||||||||||||||||||
| NATURE'S STOREHOUSE | 21 MAIN ST. | (315) 386-3740 | ||||||||||||||||||||||
| PRICE CHOPPER | 111 E.MAIN ST | (315) 379-969 | ||||||||||||||||||||||
| HARDWARE STORES | ||||||||||||||||||||||||
| COAKLEY'S CARPET ONE - ACE HARDWARE | W. MAIN ST | (315) 386-8161 | ||||||||||||||||||||||
| REX HARDWARE | 125 E. MAIN ST | (315) 379-0256 | ||||||||||||||||||||||
| TRIPLE "A" LUMBER, INC. | W. MAIN ST | (315) 386-4531 | ||||||||||||||||||||||
| HEALTH CARE | ||||||||||||||||||||||||
| CEREBRAL PALSY ASSOC. OF AMERICA | COMMERCE LANE | (315) 379-9667 | ||||||||||||||||||||||
| NORTHERN LIGHT YOGA | 595 MINER STREET RD. | (315) 386-8461 | ||||||||||||||||||||||
| REIKI THERAPY/VORTEX HEALING ® THERAPY/THE JOURNEY |
15 FAIRLANE DR. | (315) 386-5249 | ||||||||||||||||||||||
| THERAPEUTIC MASSAGE by Tracy A. Baxter |
34 WEST MAIN ST. | (315) 379-0866 | ||||||||||||||||||||||
| THE CLINIC | 51 MAIN ST. | (315) 386-1108 | ||||||||||||||||||||||
| DR. SCOTT B. SPRINGSTEAD | 34 W. MAIN ST | (315) 386-2225 | ||||||||||||||||||||||
| HOME FURNISHINGS | ||||||||||||||||||||||||
| NORTHERN INTERIORS | 46 MARKET ST., POTSDAM 13676 | (315) 274-9500 | ||||||||||||||||||||||
| HOSPITALS / NURSING HOMES | ||||||||||||||||||||||||
| CANTON-POTSDAM HOSPITAL | 50 LEROY ST., POTSDAM | (315) 265-3300 | ||||||||||||||||||||||
| UNITED HELPERS CANTON NURSING HOME | 40 W. MAIN ST | (315) 386-4541 | ||||||||||||||||||||||
| INTERNET | ||||||||||||||||||||||||
| WESTELECOM | WATERTOWN, NY | (315) 386-4569 | ||||||||||||||||||||||
| SLIC NETWORK SOLUTIONS | 51 MAIN ST., POTSDAM 13676 | (866) 261-7518 | ||||||||||||||||||||||
| LAND SURVEYORS | ||||||||||||||||||||||||
| ADIRONDACK LAND SURVEYING | 21 CTY RT 35 | (315) 386-4851 | ||||||||||||||||||||||
| LIQUOR STORES | ||||||||||||||||||||||||
| BESSETTE'S LIQUOR & WINE | 37 GOUVERNUER ST. | (315) 386-4468 | ||||||||||||||||||||||
| RIVERSIDE LIQUORS | 37 RIVERSIDE DR | (315) 386-2721 | ||||||||||||||||||||||
| YE OLDE LIQUORS | UNIVERSITY SHOPPING CENTER |
(315) 386-8377 | ||||||||||||||||||||||
| MANUFACTURING | ||||||||||||||||||||||||
| CORNING INC. | 334 CTY RT 16 | (315) 379-3200 | ||||||||||||||||||||||
| MARKETING | ||||||||||||||||||||||||
| NNYMARKETPLACE.COM | 109 MAIN ST. | (315) 854-5281 | ||||||||||||||||||||||
| MEDIA | ||||||||||||||||||||||||
| 1340 WMSA, Mix 96.1, 101.5 The Fox | PO Box 210 Massena, NY 13662 |
315-769-3333 | ||||||||||||||||||||||
| Q COUNTRY/YES FM/PAC 98.7 | ONE BRIDGE PLAZA, #204, OGDENSBURG | (315) 393-1220 | ||||||||||||||||||||||
| NORTH COUNTRY THIS WEEK | 19 DEPOT ST., POTSDAM | (315) 265-1000 | ||||||||||||||||||||||
| WBDB\WGIX\WSLB | OGDENSBURG | (315) 393-1100 | ||||||||||||||||||||||
| ST. LAWRENCE PLAINDEALER | 1 MAIN ST, SUITE 103 | (315) 386-8521 | ||||||||||||||||||||||
| WWNY TV | 491/2 MAIN ST | (315) 379-9110 | ||||||||||||||||||||||
| MOTORCYCLES AND ACCESSORIES | ||||||||||||||||||||||||
| IRON BLOCK HARLEY DAVIDSON, INC. | P.O. BOX 319 ADAMS CENTER, |
(315) 583-6177 | ||||||||||||||||||||||
| ORGANIZATIONS | ||||||||||||||||||||||||
| CANTON AREA ZONTA CLUB | PO BOX 365 | |||||||||||||||||||||||
| CANTON COMMUNITY FUND | PO BOX 142 | (315) 386-1842 | ||||||||||||||||||||||
| CANTON COLLEGE FOUNDATION, INC. | 34 CORNELL DR. | (315) 386-7127 | ||||||||||||||||||||||
| CANTON LIONS CLUB | PO BOX 532 | |||||||||||||||||||||||
| CANTON ROTARY CLUB | PO BOX 385 | |||||||||||||||||||||||
| CHURCHES OF CANTON, INC. | 95 MAIN ST. 3rd FLOOR | (315) 386-3534 | ||||||||||||||||||||||
| COOPERATIVE EXTENSION OF ST. LAW.CTY | 1894 ST. HWY 68. | (315) 379-9192 | ||||||||||||||||||||||
| E.J. NOBLE HOSPITAL GUILD | PO BOX 125, CANTON | (315) 379-9192 | ||||||||||||||||||||||
| EDWARD C. SEYMOUR POST 1231 | P.O. BOX 104 | (315) 386-8953 | ||||||||||||||||||||||
| FARMERS MARKET GROUP | (315) 386-4108 | |||||||||||||||||||||||
| GRASSE RIVER HERITAGE | P.O. BOX 735 | (315) 386-4976 | ||||||||||||||||||||||
| INSTITUTE FOR LEARNING CENTERED EDUCATION | POTSDAM | (315) 265-7530 | ||||||||||||||||||||||
| KIWANIS CLUB OF CANTON | PO BOX 268 | |||||||||||||||||||||||
| SEAWAY VALLEY PREVENTION COUNCIL | 206 FORD ST., SUITE 301, OGDENSBURG | (315) 379-1211 | ||||||||||||||||||||||
| SMALL BUSINESS DEVELOPMENT CENTER | SUNY CANTON | (315) 386-7312 | ||||||||||||||||||||||
| ST. LAWRENCE COUNTY CHAMBER OF COMMERCE | 101 MAIN ST. | (315) 386-4000 | ||||||||||||||||||||||
| ST. LAWRENCE COUNTY HISTORICAL ASSOC. |
3 MAIN ST | (315) 386-8133 | ||||||||||||||||||||||
| TAUNY | 53 MAIN ST | (315) 386-4289 | ||||||||||||||||||||||
| UNITED WAY OF NNY | 200 WASHINGTON ST SUITE 402A WATERTOWN |
(315) 788-5631 | ||||||||||||||||||||||
| PAGING & VOICE MAIL SERVICES | ||||||||||||||||||||||||
| PREMIER PAGING, INC | PO BOX 492, CANTON | (315) 386-8763 | ||||||||||||||||||||||
| PERFORMING ARTS | ||||||||||||||||||||||||
| GRASSE RIVER PLAYERS | PO BOX 135 CANTON, NY |
|||||||||||||||||||||||
| OGDENSBURG COMMAND PERFORMANCE | 1100 STATE ST., OGDENSBURG |
(315) 393-3745 | ||||||||||||||||||||||
| PET STORES | ||||||||||||||||||||||||
| PHARMACIES | ||||||||||||||||||||||||
| KINNEY DRUGS | 40 ST. HWY. 310 | (315) 386-4563 | ||||||||||||||||||||||
PHYSICIANS
| CANTON FAMILY PHYSICIANS, PC |
80 E. MAIN ST |
(315) 386-8184 |
MAZZOTTA, SEBASTIAN A., MD. |
4 STILLMAN DR |
(315) 386-8141 |
NORDBERG, ROBERT E. JR. MD. |
80 E. MAIN ST |
(315) 379-9460 |
|
|
|
PHOTOGRAPHY |
JANE W. LAMMERS/RED SQUIRREL PHOTOGRAPHY |
9 UNIVERSITY AVE. |
(315) 244-8100 |
| | | ||||||
©1999 Visual Language | Home | Return to Top | Next |