![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACTORS |
ABSTRACTORS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADIRONDACK LAND SURVEYING | 21 CTY RT 35 | (315) 386-4851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN ABSTRACT CORP. | 78 MAIN ST | (315) 386-3462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAWAY ABSTRACT CORP. | PO BOX 206 | (315) 386-4501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOUNTANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAY & GRAY, CPA | 7 MAIN STREET | (315) 386-2925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTIQUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRARY MILLS MIGHTY MALL | 177 CR 35 | (315) 386-4121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTORNEYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONBOY, MCKAY, BACHMAN, KENDALL | 2 JUDSON STREET | (315) 386-4539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MICHAEL CROWE | 49 MAIN STREET | (315) 379-0007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEKKI,HILL, FISCHER & DUPREY | 11 COURT ST. | (315) 386-4583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASH, PALM AND LEMAY | 113 MAIN STREET | (315)-386-8501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER LAW FIRM | 117 MAIN STREET | (315) 386-4595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVER AND COLLINS | 44 COURT ST. | (315)-386-8506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTOMOBILES/PARTS/AUTO BODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYDEN BROOK BODY WORKS | 159 MEADE ROAD | (315) 379-9853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANTON TIRE | 18 RIVERSIDE DR | (315) 386-8114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACE MOTORS, INC. | 500 OLD ROUTE 11 | (315) 386-8555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B&B/HOTELS/MOTELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST WESTERN UNIVERSITY INN | 90 E. MAIN ST. | (888) 386-8522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMFORT SUITES | 6000 US RTE. 11N | (800) 228-5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELICIAN HOUSE | 1 POWERS ST. | (315) 386-4647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIDDEN MEADOW INN | 1950 SOBER ST., NORFOLK | (315) 384-3234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTY MEADOWS B&B | 1609 ST. HWY. 68 | (315) 379-1563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSTRANDER'S BED&BREAKFAST | 1675 ST. HWY. 68 | (877) 707-2126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CLARKSON INN | 1 MAIN ST., POTSDAM | (800) 790-6970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CRAFTSMAN SUITES | OLD STATE RD. | (315) 386-2353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNITY BANK N.A. | 91 MAIN ST. | (315) 386-8319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBT BANK | 5 PARK PLACE | (315) 386-2265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSBC BANK | 14 ELM ST, POTSDAM 13676 | (315) 265-8500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY BANK OF NEW YORK | UNIVERSITY SHOPPING CENTER | (315) 386-8149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH COUNTRY SAVINGS BANK | 127 MAIN ST | (315) 386-4533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEACOMM FEDERAL CREDIT UNION | 30 STEARNS ST, MASSENA 13662 | (315) 764-0566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE FEDERAL CREDIT UNION | 11 COURT ST. | (315) 379-9380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOKSTORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE | UNIVERSITY BOOKSTORE PARK ST. | (315) 229-5460 | JENISON'S BOOKS/ANTIQUES | 23 GOUVERNEUR ST | (315) 386-4183 | |
|
|
CAR RENTAL |
RENTAL CAR MOMMA |
ST. CLOUD, FL |
(407) 396-4152 |
|
|
|
CHIROPRACTORS
| DR. LISA FRANCEY | 16 PARK ST. | (315) 386-2273 | DR. SCOTT B. SPRINGSTEAD | 34 W. MAIN ST | (315) 386-2225 | | | | CHURCHES
| FIRST PRESBYTERIAN CHURCH | 17 PARK ST | (315) 386-2570 | | | | CLEANING SERVICES | | | | CLOTHING STORES | HACKETT'S | CANTON PLAZA | (315) 386-5266 | OSTRANDER'S SHEEPSKIN SHOP | 1675 ST HWY 68 | (315) 386-2126 | SPOSA BELLA | 81 MAIN ST. | (315) 379-1400 | | | | COLLECTIONS | FALCON RECOVERY SYSTEMS, LLC. | PO BOX 522 | (315) 379-0136 | | | | COMPUTER | THE COMPUTER MECHANICS | 13 HODSKIN ST | (315) 262-0826` | KIDD'S COMPUTERS | 31 JOHNSON RD., COLTON | (315) 386-2003 | | | | CONSTRUCTION/ELECTRICIANS/PLUMBERS | COAKLEY'S CARPET ONE - ACE HARDWARE | OUTER WEST MAIN ST | (315) 386-8161` | | | | DAYCARE | CANTON DAYCARE CENTER | 7 COMMERCE LANE | (315)379-1829
| | | | EDUCATION | CANTON CENTRAL SCHOOL | 99 STATE ST | (315) 386-8561 | ST. LAWRENCE UNIVERSITY | PARK ST. | (315) 229-5011 | SUNY CANTON | CORNELL DR | (315) 386-7011 | | | | FARMS | SPRING HAVEN FARMS | 2264 CR 24, EDWARDS | (315) 562-3414 | | | | FARM SUPPLIES/FEED | LEBERGE & CURTIS INC | CANTON RUSSELL RD | (315) 386-8568 | | | | FINANCIAL | NILES ASSET MANAGEMENT | 95 MAIN ST | (315) 714-3100 | STYLES BRIDGES ASSOCIATES | 11 MAIN ST | (315) 386-4151
| | | | FLORIST SHOPS |
WHITE'S FLOWERS | 35 MINER ST | (315) 386-3519 | | | | FUNERAL HOMES | LAWRENCE FUNERAL HOME | 21 PARK ST | (315) 386-8513 | O'LEARY FUNERAL SERVICE | 32 PARK ST | (315) 386-8528 | | | | GIFT SHOPS | THE PEAR TREE | 77 MAIN ST | (315) 386-8621 | UPSTAIRS GALLERY | 67 MAIN ST | (315) 379-9526 | | | | GOLF | HOMETOWN GOLF, INC. | 90 E. MAIN ST. | (315) 386-4600 | | ||||||||||||||||||||||||||||||||||||||
©1999 Visual Language | Home | Return to Top | Next |