![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACTORS |
ABSTRACTORS/APPRAISALS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADIRONDACK LAND SURVEYING | 21 CTY RT 35 | (315) 386-4851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN ABSTRACT CORP. | 78 MAIN ST | (315) 386-3462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTHERN ALLIANCE APPRAISAL SERVICES | 5 HODSKIN ST. | (315) 386-8835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEAWAY ABSTRACT CORP. | PO BOX 206 | (315) 386-4501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACCOUNTANTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAY & GRAY, CPA | 1 MAIN STREET, SUITE 101 | (315) 386-2925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAROL A ROCHE | 31 LINCOLN ST. | (315) 386-4684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTIQUES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PASSAGE THROUGH TIME | 173 CR 35 | (315) 528-7755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATTORNEYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONBOY, MCKAY, BACHMAN, KENDALL | 2 JUDSON STREET | (315) 386-4539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LEKKI,HILL, FISCHER & DUPREY | 11 COURT ST. | (315) 386-4583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NASH, PALM AND LEMAY | 113 MAIN STREET | (315)-386-8501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER LAW FIRM | 117 MAIN STREET | (315) 386-4595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SILVER AND COLLINS | 44 COURT ST. | (315)-386-8506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AUTOMOBILES/PARTS/AUTO BODY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOYDEN BROOK BODY WORKS | 159 MEADE ROAD | (315) 379-9853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CANTON TIRE | 18 RIVERSIDE DR | (315) 386-8114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACE MOTORS, INC. | 500 OLD ROUTE 11 | (315) 386-8555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B&B/HOTELS/MOTELS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 EAST MAIN ST. BED AND BREAKFAST | 24 EAST MAIN ST. | (315) 379-9757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 PARK ST. GUEST APT. B&B | 33 PARK ST. | (315) 386-8528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEST WESTERN UNIVERSITY INN | 90 E. MAIN ST. | (888) 386-8522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMFORT SUITES | 6000 US RTE. 11N | (800) 228-5150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FELICIAN HOUSE | 1 POWERS ST. | (315) 386-4647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE GUEST HOUSE | 368 DANA HILL RD., RUSSELL, NY |
(315) 562-3742 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIDDEN MEADOW INN | 1950 SOBER ST., NORFOLK | (315) 384-3234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LITENGARD BED AND BREAKFAST | 44 E. MAIN ST. | (315) 714-2300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MISTY MEADOWS B&B | 1609 ST. HWY. 68 | (315) 379-1563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSTRANDER'S BED&BREAKFAST | 1675 ST. HWY. 68 | (315) 386-2126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE COUNTY B&B's | www.stlawbb.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE CLARKSON INN | 1 MAIN ST., POTSDAM | (800) 790-6970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE PILLARS | OLD STATE RD. | (315) 386-2353 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMUNITY BANK N.A. | 91 MAIN ST. | (315) 386-8319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NBT BANK | 5 PARK PLACE | (315) 386-2265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEY BANK OF NEW YORK | UNIVERSITY SHOPPING CENTER | (315) 386-8149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NORTH COUNTRY SAVINGS BANK | 127 MAIN ST | (315) 386-4533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEACOMM FEDERAL CREDIT UNION | 30 STEARNS ST, MASSENA 13662 | (315) 764-0566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE FEDERAL CREDIT UNION | 11 COURT ST. | (315) 379-9380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOOKSTORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. LAWRENCE UNIVERSITY BOOKSTORE |
PARK ST. | (315) 229-5460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOTTLE REDEMPTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BESSETTE'S BOTTLES-N-BEVERAGE | 39 GOUVERNEUR ST. | (315) 386-4464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BUSINESS CONSULTANTS/SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUNY CANTON SMALL BUSINESS DEVELOPMENT CENTER | SUNY CANTON, WICKES HALL, ROOM 023 | (315) 386-7312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS DEVELOPMENT
| BUSINESS DEVELOPMENT COPORATION OF MASSENA |
PO BOX 5217 |
MASSENA, NY 13662 (315) 769-8484 |
|
|
|
CATERING | TIMELESS TASTE CATERING |
278 COUNTY RT. 25 |
HERMON, NY 13652 (315) 347-2649 |
|
|
|
CEMETERY MEMORIALS | WITHERBEE & WHALEN |
3 HODSKIN ST. ST., CANTON |
(315) 386-8566 |
|
|
|
CLEANING SERVICES | SERVICE MASTER BY MEENAN |
5 WEST ST., CANTON |
(315) 386-8144 |
|
|
|
CHIROPRACTORS | DR. LISA FRANCEY-TOWEL AND DR. JAMIE TOWEL |
16 PARK ST., CANTON |
(315) 386-2273 |
DR. SCOTT SPRINGSTEAD |
34 W. MAIN ST., CANTON |
(315) 386-2225 |
|
|
|
CHURCHES |
|
|
FIRST PRESBYTERIAN CHURCH |
17 PARK ST. |
(315) 386-2570 |
NEW LIFE PRESBYTERIAN CHURCH |
155 ST. HWY 310 |
(315) 379-1578 |
|
|
|
CLOTHING STORES |
|
|
GRANDMA'S KIDS |
1 HODSKINS ST. |
(315) 379-9022 |
OSTRANDER'S SHEEPSKIN SHOP |
1675 ST HWY 68 |
(315) 386-2126 |
SPOSA BELLA |
81 MAIN ST. |
(315) 379-1400 |
|
|
|
COLLECTIONS |
FALCON RECOVERY SYSTEMS, LLC. |
PO BOX 522 |
(315) 379-0136 |
|
|
|
COMPUTER |
THE COMPUTER GUYS AND THE TEXTBOOK GUYS |
2564 STATE HWY. 68 |
(315) 714-3866 |
|
|
|
CONSTRUCTION/ELECTRICIANS/PLUMBERS |
COAKLEY'S CARPET ONE - ACE HARDWARE |
OUTER WEST MAIN ST |
(315) 386-8161 |
|
|
|
CONTRACTORS |
HERITAGE HOMES, INC. |
PO BOX 746 |
MASSENA, NY 13662 (315) 769-0812 |
|
|
|
DAY CARE |
CANTON DAYCARE |
205 State St. Rd. |
(315) 379-1829 |
|
|
|
DENTISTS |
SMILE ASSOCIATES |
22 PARK ST. |
(315) 386-3886 |
|
|
|
ECONOMIC DEVELOPMENT |
CANTON ECONOMIC DEVELOPMENT OFFICE |
60 MAIN ST |
(315) 386-2871 EXT 5 |
|
|
|
EDUCATION |
CANTON CENTRAL SCHOOL |
99 STATE ST |
(315) 386-8561 |
| ST. LAWRENCE UNIVERSITY |
PARK ST. |
(315) 229-5011 |
SUNY CANTON |
CORNELL DR |
(315) 386-7011 |
|
|
|
EMERGENCY SERVICES |
CANTON FIRE AND RESCUE |
77 RIVERSIDE DR. |
(315) 386-4613 |
|
|
|
FARMERS MARKETS |
CANTON FARMERS MARKET |
PO BOX 105, CANTON |
(315) 212-0128 |
|
|
|
FARMS |
|
|
|
FARM SUPPLIES/FEED |
LEBERGE & CURTIS INC |
CANTON RUSSELL RD |
(315) 386-8568 |
|
|
|
| FINANCIAL | ||||||||||||||||||||||||||||||||||||
| NILES ASSET MANAGEMENT | 95 MAIN ST | (315) 714-3100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STYLES BRIDGES ASSOCIATES | 11 MAIN ST | (315) 386-4151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLORIST SHOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WHITE'S FLOWERS | 35 MINER ST | (315) 386-3519 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAMING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARVEST HOUSE GIFT AND FRAME | 17 MAIN ST. | (315) 386-3593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNERAL HOMES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LAWRENCE FUNERAL HOME | 21 PARK ST | (315) 386-8513 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'LEARY FUNERAL SERVICE | 32 PARK ST | (315) 386-8528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GIFT SHOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THE PEAR TREE | 77 MAIN ST | (315) 386-8621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOLF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOMETOWN GOLF, INC. | 90 E. MAIN ST. | (315) 386-4600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARTRIDGE RUN GOLF & COUNTRY CLUB | 70 SULLIVAN DR. | (315) 386-4444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
©1999 Visual Language | Home | Return to Top | Next |